KYC Approved
{{adminDict.approvedMerchantsCount}}
Applied
{{adminDict.totalMerchantsCount}}
Pending
{{adminDict.pendingMerchantsCount}}
Rejected
{{adminDict.rejectedMerchantsCount}}
Payin Commissions Earned
Category | Total | Previous Month | Current Month |
---|---|---|---|
Commission Earned | ₹{{adminDict.cwCommissionAmount}} | ₹{{adminDict.previousMonthcwCommissionAmount}} | ₹{{adminDict.currentMonthcwCommissionAmount}} |
Transactions Charges | ₹{{adminDict.totalTransactionAmount}} (GST) ₹{{adminDict.overallTransactionGstAmountDatewise}} | ₹{{adminDict.previousMonthTotalTransactionAmount}} | ₹{{adminDict.currentMonthTotalTransactionAmount}} |
PG Charges | ₹{{adminDict.pgtotalAmount}} (GST) ₹{{adminDict.overallPayinPgGstAmount}} | ₹{{adminDict.previousMonthpgtotalAmount}} | ₹{{adminDict.currentMonthpgtotalAmount}} |
Agent Commissions Amount | ₹{{adminDict.agentCommissionAmount}} | ₹{{adminDict.previousMonthAgentCommissionAmount}} | ₹{{adminDict.currentMonthAgentCommissionAmount}} |
PG Total Additional Charges | ₹{{adminDict.pgAdditionalChargeAmount}} | ₹{{adminDict.pgPreviousMonthAdditionalChargeAmount}} | ₹{{adminDict.pgCurrentMonthAdditionalChargeAmount}} |
Payout Commissions Earned
Category | Total | Previous Month | Current Month |
---|---|---|---|
Total Commission Amount | ₹{{adminDict.totalPayoutAmount}} | ₹{{adminDict.previousMonthPayoutCommissionAmount}} | ₹{{adminDict.currentMonthPayoutCommissionAmount}} |
Total Charges Amount | ₹{{adminDict.totalPayoutCommissionsAmount}} ₹{{adminDict.totalPayoutGstAmount}} | ₹{{adminDict.previousMonthPayoutCharges}} | ₹{{adminDict.currentMonthPayoutChargesAmount}} |
Total PG Charges | ₹{{adminDict.payoutTotalPgchargeAmount}} ₹{{adminDict.payoutTotalPggstAmount}} | ₹{{adminDict.previousMonthPGCharges}} | ₹{{adminDict.currentMonthPayoutPGCharges}} |
Total Beneficiaries Charges Amount | ₹{{adminDict.beneficiaryTotalChargesAmount}} ₹{{adminDict.beneficiaryGstAmount}} | ₹{{adminDict.beneficiaryPreviousTotalChargesAmount}} | ₹{{adminDict.beneficiaryCurrentMonthTotalChargesAmount}} |
Total Beneficiaries Transactions Count | {{adminDict.beneficiaryTransactionsCount}} | {{adminDict.beneficiaryPreviousTransactionsCount}} | {{adminDict.beneficiaryCurrentMonthTransactionsCount}} |
Top 10 PayIn Merchants Transactions
S.No | Name | Previous Month | Current Month |
---|---|---|---|
{{ loop.index }} |
{{each_merchant.merchantName}} {{each_merchant.phoneNumber}} |
₹{{each_merchant.totalMerchantPreviousPayinBalance}} |
₹{{each_merchant.totalMerchantAmount}} {{each_merchant.payinMerchantGrowth}}% |
Top 10 Payout Merchants Transactions
S.No | Name | Previous Month | Current Month |
---|---|---|---|
{{ loop.index }} |
{{each_payout_merchant.merchantName}} {{each_payout_merchant.phoneNumber}} |
₹{{each_payout_merchant.totalMerchantPreviousPayoutBalance}} |
₹{{each_payout_merchant.totalMerchantAmount}} {{each_payout_merchant.payoutMerchantGrowth}}% |
Payin Volumes
{% for each_payin in payinsList%}
{% endfor %}
{{each_payin.apiName}}
₹{{each_payin.currentBalance}}
Success Ratio {{each_payin.successRatio}}%
Payout Volumes
{% for each_payout in payoutsList%}
{% endfor %}
{{each_payout.apiName}}
₹{{each_payout.currentBalance}}
Success Ratio {{each_payout.successRatio}}%